Kent RO Model
Kent Supreme
Technical Specification
| Product | Kent Supreme |
| USP | Zero Wastage RO Technology |
| Installation | Wall Mountable |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 9 litres – Purified water 9 litres – Rejected water |
| Filter Cartridges | Sediment, Activated Carbon, UF, Post Carbon |
| Auto-Flushing | Yes |
| Ro Membrane | Filmtec 1812-75 GPD |
| UV Lamp Power | 11 Watt |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L430 W270 H630 (mm) |
| Net Weight | 10.90 kgs |
Kent Grand+
Technical Specification
| Product | Kent Grand+ |
| USP | Transparent Cover with Water Level Indicator |
| Installation | Wall Mountable |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 8 litres (with water level indicator) |
| Filter Cartridges | Sediment, Activated Carbon, UF, Post Carbon |
| Auto-Flushing | No |
| Ro Membrane | Filmtec 1812-75 GPD |
| UV Lamp Power | 11 Watt |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L410 W260 H520 (mm) |
| Net Weight | 9.40 kgs |
Kent Pearl
Technical Specification
| Product | Kent Pearl |
| USP | Transparent & Detachable Storage Tank |
| Installation | Wall Mountable/ Counter-Top |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 8 litres (with water level indicator) |
| Filter Cartridges | Sediment, Activated Carbon, UF, Post Carbon |
| Auto-Flushing | Yes |
| Ro Membrane | Filmtec 1812-75 GPD |
| UV Lamp Power | 11 Watt |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L405 W330 H470 (mm) |
| Net Weight | 10.80 kgs |
Kent Excell+
Technical Specification
| Product | Kent Excell+ |
| USP | Modular Design |
| Installation | Under-the-Counter/ Kitchen Sink For attachment with water coolers & refrigerators with water dispenser |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 7 litres liters hydrostatic tank |
| Filter Cartridges | Sediment, Activated Carbon, UF, Post Carbon |
| Auto-Flushing | No |
| Ro Membrane | Filmtec 1812-75 GPD |
| UV Lamp Power | 11 Watt |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L390 W200 H520 (mm) |
| Net Weight | 10.70 kgs |
Kent Perk
Technical Specification
| Product | Kent Perk |
| USP | RO water purifier with Chiller cum Dispenser |
| Installation | Floor Standing |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 25**litres/hour |
| Max. Duty Cycle | 150 Liters/Day |
| Storage Tank Capacity | 20 litres |
| Filter Cartridges | Sediment Activated Carbon UF |
| Auto-Flushing | Yes |
| Ro Membrane | Filmtec 1812-75 GPD |
| UF Membrane | 0.01 Micron |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Cooling Capacity (±5%) | 755 BTU/hour |
| Compressor | THK0384YCG, Tecumseh make or equivalent |
| Refrigerant | R134a |
| Condenser | Forced convection air cooled |
| Condenser Fan | Axial Flow Type |
| Expansion Device | Capillary Tube |
| Evaporator | Coil Type |
| Input Voltage | 200-240V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L425 W400 H1345 (mm) |
| Net Weight | 38.00 kgs |
Kent Grand
Technical Specification
| Product | Kent Grand |
| USP | Transparent Cover |
| Installation | Wall Mountable |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 8 litres |
| Filter Cartridges | Sediment Activated Carbon Carbon Block UF Post Carbon |
| Auto-Flushing | No |
| Ro Membrane | Filmtec 1812-75 GPD (4 Nos) |
| UV Lamp Power | 11 Watt |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L400 W250 H520 (mm) |
| Net Weight | 9.00 kgs |
Kent Super+
Technical Specification
| Product | Kent Super+ |
| USP | Compact Size with Transparent Cover & Water Level Indicator |
| Installation | Wall Mountable |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 8 litres |
| Filter Cartridges | Sediment Activated Carbon UF |
| Auto-Flushing | No |
| Ro Membrane | Filmtec 1812-75 GPD (4 Nos) |
| UF Membrane | 0.01 Micron |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L380 W270 H505 (mm) |
| Net Weight | 7.350 kgs |
Kent Pride
Technical Specification
| Product | Kent Pride |
| USP | Economical RO water purifier |
| Installation | Wall Mountable |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 8 litres |
| Filter Cartridges | Sediment Activated Carbon UF |
| Auto-Flushing | No |
| Ro Membrane | Filmtec 1812-75 GPD (4 Nos) |
| UF Membrane | 0.01 Micron |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L400 W250 H520 (mm) |
| Net Weight | 9 kgs |
Kent Elite
Technical Specification
| Product | Kent Elite |
| USP | High purification capacity upto 25 litres/hour |
| Installation | For attachment with water coolers |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 25**litres/hour |
| Max. Duty Cycle | 125 Liters/Day |
| Storage Tank Capacity | 8/20 litres (Optional) |
| Filter Cartridges | Sediment Activated Carbon Carbon Block UF Post Carbon |
| Auto-Flushing | No |
| Ro Membrane | Filmtec 1812-75 GPD (4 Nos) |
| UF Membrane | 0.01 Micron |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L415 W222 H410 (mm) |
| Net Weight | 14.20 kgs |
Kent Elite - II
Technical Specification
| Product | Kent Elite-II |
| USP | High purification capacity upto 50 litres/hour |
| Installation | For attachment with water coolers |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 50**litres/hour |
| Max. Duty Cycle | 250 Liters/Day |
| Storage Tank Capacity | 8/20 litres (Optional) |
| Filter Cartridges | Sediment Activated Carbon Carbon Block UF Post Carbon |
| Auto-Flushing | No |
| Ro Membrane | Filmtec 1812-75 GPD (4 Nos) |
| UF Membrane | 0.01 Micron |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L450 W260 H870 (mm) |
| Net Weight | 27.50 kgs |
Kent Super Star
Technical Specification
| Product | Kent Super Star |
| USP | Transparent Cover with Water Level Indicator |
| Installation | For attachment with water coolers |
| Technology | RO+UV+UF+TDS Controller |
| Purification Capacity | 15**litres/hour |
| Max. Duty Cycle | 75 Liters/Day |
| Storage Tank Capacity | 8 litres (with water level indicator) |
| Filter Cartridges | Sediment Activated Carbon Carbon Block UF Post Carbon |
| Auto-Flushing | Yes |
| Ro Membrane | Filmtec 1812-75 GPD (4 Nos) |
| UV Lamp Power | 11 Watt |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Min. Inlet Water Pressure | 0.3 kg/cm2 |
| Max. Inlet Water Pressure | 3 kg/cm2 |
| Input Voltage | 100-300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Dimensions | L380 W270 H505 (mm) |
| Net Weight | 8.340 kgs |
Kent Vegetable & Fruit Purifier
Technical Specification
| Product | Kent Vegetable & Fruit Purifier |
| Input Voltage | 230V AC 50/50 Hz |
| Rated Power Consumption | 13 Watts |
| Timer Options | 15 mins/ 30 mins |
| Ozone Output | 200 mg/hour |
| Noise | Less than 45db |
| Output Air Pressure | > = 0.15 kg/cm2 |
| Operating Temperature | 0–40° C |
| Dimensions | L260 W145 H150 (mm) |
| Net Weight | 1723 gms |
Kent Mini
Technical Specification
| Product | Kent Mini |
| Resin Volume | 1.2 litres |
| Max. Flow Rate | 120 LPH |
| Output Between Regeneration (OBR)** | 150-200 litres |
| Regeneration Method | Manual |
| Dimensions | L380 W270 H505 (mm) |
| Net Weight | 4.20 kgs |
Kent Ozone
Technical Specification
| Product | Kent Ozone |
| Input Voltage | 12V DC |
| Rated Power Consumption | 3.6 Watts |
| Available Modes | Low/ Normal/ High |
| Ozone Output | 15 - 30 mg/hour |
| Air Flow | 1.5 - 2.6 km/hour |
| Operating Temperature | 0–40° C |
| Recommended Room Size | Upto 150 sq ft. |
| Dimensions | 120 mm x 103 mm |
| Net Weight | 252 gms |
| Accessories | 12V DC Adaptor |
Product Gallery